This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
Surname | Name | Birth | Death | Partner | Parents | |
---|---|---|---|---|---|---|
Abdiya | الهاشمي Al-Hashemi, Hussein ibn Ali | |||||
Ada | Altbeker, Josef | |||||
Ada | Reiser, Robert | |||||
Alberto Roberto | 1932-1933 | August 7-8, 1946 | ||||
Anna | Kunfi, Tibor | |||||
Anna | Saltzmann, Hermann | |||||
Anutza | 1920 | גל Klein, Nehemia 'Hemi' | ||||
Batia | Ribkind, Isaac | |||||
Batseva | Plessner, Aron | |||||
Bat Seva | Токши́ров Tokchirov, Avraham | |||||
Bertha | Braun, Karl | |||||
Bruria | Lishtzinsky, Mordechai | |||||
Carmit | גטמון Gutman Guttmann Gatmon, Alexander 'Alex' ben Shlomo | |||||
Celia | Baum, Morris | |||||
Chana | Zynstein, Abram | |||||
Charlotte | Levy, Berthold 'Bert' | |||||
Chaya Sarah | Teitelbaum, Moshe ben Zvi Hirsch Schiff | |||||
Clara | ||||||
Devorah | אברהם Avraham, Shabtai | |||||
Dimitros | ||||||
Dita | 1924 | פרח Perah Perach, Zalman ben Yaakov (Jacob) | ||||
Dora | Rozencwajg, Natan | |||||
Dvora | Alter Altar, Yaakov | |||||
Ella | Brienitzer, Gunther | |||||
Else | Hirsch, Kurt | |||||
Ester Esther | Shniderman Shnaiderman, Tzvi Tzevi | |||||
Esther | ||||||
Esther | Zisling, Zvi Menachem | |||||
Ethyl | Taller Tallifsky, Jacob | |||||
Eugenia | Szyk, Solomon | |||||
Eva | November 11, 1922 | |||||
Fannie Fanny | Ostrov, Samuel 'Sam' | |||||
Fanny | 1944 | Kallmann, Arthur | ||||
Frieda | Fuld, Otto | |||||
Frieda | Jonas, Georg | |||||
Galia | February, 1948 | |||||
Ghita | Glatter, Yaacov | |||||
Gusta | Weitzner, Herman | |||||
Hanna | Zupnik, Natan Nathan | |||||
Hanna | 1926 | אבידב Avidov, Dov ben Yani | ||||
Hanna | Shochat, David | |||||
Hannah | Schiff, Zvi Hirsch | |||||
Helena | Weiss Weitz, Joseph | |||||
Helene | Gottschalk, Leo | |||||
Hinda | 1942 | Korczak Korchak, Gedaliah | ||||
Huge | Buller, Moishe | |||||
Irene | ||||||
Jemina 'Tiny' | Grauel, John | |||||
Jocheta | Knobler, Moshe 'Moszek' | |||||
Jolanka | August 9, 1899 | Auerhahn, Felix | ||||
Julia | Cohn, Jakob | |||||
Klara | Blumental, Hernhard | |||||
Lea | Urman, Zindle | |||||
Leah | December, 1941 | Glasberg, Mendel | ||||
Lidia | April, 1941 | Stolowicki Stolowitzky, Yaakov ben Yitzhak | ||||
Liza | Avner, Heinrich | |||||
Lotte | Fuld, Luther | |||||
Mala | Abend, Josef | |||||
Malka | Katz, Levi | |||||
Malka | Sturmlauf Shturmlauf, Markus | |||||
Margit Miriam | Szász, Sándor 'Zanvele' ben Natan (Náthán) | |||||
Marius | ||||||
Minnie | Bergman, Fred | |||||
Nechama | Рабинович Rabinovitch Rabinovitz, Yoel | |||||
Nehama | Kupstein, Tzvi | |||||
Nissel | Hershkowitz, Israel Josef | |||||
Pesa | 1931 | Rypinsky, Mordechai | ||||
Rachel | Engel, Yehoshua | |||||
Rachel | Borsok, Moshe | |||||
Rachel | Gerber, David | |||||
Rachel | Паёковіч פייקוביץ Paicovich, Yehoshuah Zvi | |||||
Rachel Rose | Baer, Yisrael | |||||
Raiza Royza Blima | ||||||
Regina | Feuerlicht, Baruch 'Bela' | |||||
Rela | Weinfeld, Mojzesz Mosha Moshe | |||||
Rosalia Rozsa | László, Zoltan | |||||
Rosa Roza | 1891 | Iungerman, Mordechai Mardchai ben Yosef | ||||
Rose | Adler, Sigmund | |||||
Roza Rachel | Szász, Náthán ben Moshe (Moses) | |||||
Ruchal | Langsam, Hersh | |||||
Ruchla | Achtenberg, Szmuel | |||||
Sala | Zylberman, Samuel | |||||
Sara | ציזלינג Zisling, Aaron Aharon ben Zvi Menachem | |||||
Sara | Limoni, Moshe | |||||
Sarah | Zaslanski, Aharon Yaakov | |||||
Sarah | Burstein, Yaacov Feivel | |||||
Shoshana | 1924 | Teperson, David 'Dawie' 'Migdal' ben Avraham (Abraham) | ||||
Simcha | Weizman Wajcman, Meyer | |||||
Yocheved 'Yoche' | 1967 | Freidman Weissfish, Shraga Feivel | ||||
Zippora 'Zippa' | Gottlieb Gotlib, Moshe | |||||
Zosha | Hirschberg, Leo | |||||
Aaronson | Rachel | זכאי Zochovitzki Zochovitski Zakai, David | ||||
Abbecasis | Judah Juda Yehudah Yehuda | |||||
Abells | Harold R. 'Hess' | |||||
Abend | Aleksander | 1926 | Abend, Josef , Mala | |||
Josef | , Mala | |||||
About | Esther | |||||
Abrahamson Avrahamson | Lester | |||||
Abramovich | Polya | July 16, 1947 | ||||
Abramovici | Josef Iosef Iosif | 1909-1919 | February 24, 1942 | |||
Abramovici Abramovitz | Etl Itl Etel | 1898 | February 24, 1942 | |||
Gisela | 1917 | February 24, 1942 | ||||
Jean | 1912 | February 24, 1942 | ||||
Abramovici Abranovici | Moise | 1910 | February 24, 1942 | |||
Abrams | Sydney 'Syd' A. | |||||
Abrin | Ester | Begun Biegun, Jaakow 'Jankiel' | ||||
Achtenberg | Hersz | 1929 | Achtenberg, Szmuel , Ruchla | |||
Szmuel | , Ruchla | |||||
Acton | Barbara Lucy Ussher | Holdsworth, Arthur John Arundell RN | ||||
Adler | Chaim | 1929 | ||||
Eva | Adler, Sigmund , Rose | |||||
Frederick | Adler, Sigmund , Rose | |||||
Gustav | 1904-1905 | February 24, 1942 | Adler, Yanku Betz Batz, Dvora | |||
Otelia Tilia Tehila | 1905 | February 24, 1942 | ||||
Sigmund | , Rose | |||||
Stella | February 10, 1901 | December 21, 1992 | Адлер Adler, Jacob 'Yankel' Левицкая Levitsky Levitskaya, Sara | |||
Yanku | Betz Batz, Dvora | |||||
Agar Agad | Simon Shimon Zeilig Zelig | 1909 | February 24, 1942 | |||
Aisen | David | January 1, 1928 | ||||
Ajchner | Ignacy | |||||
Karol | Ajchner, Ignacy | |||||
Ajnnberg Weinberg | Ajzyk | |||||
Akerman | Zipora | |||||
Alexander | Eugene 'Gene' 'Mickey' D. | August 29, 1924 | ||||
Alhand Elhand | Alfred | |||||
Allum | Don | |||||
Alpert | Michael | 1929 | ||||
Altbeker | Josef | , Ada | ||||
Rina | January 9, 1930 | Altbeker, Josef , Ada | ||||
Alter | Chana Hana | Freilich, Leib | ||||
Jacob | 1937 | February 24, 1942 | ||||
Alter Altar | Ben Zion Bentin | 1905 | February 24, 1942 | Alter Altar, Yaakov , Dvora | ||
Ester Esther Estera | 1931-1934 | February 24, 1942 | ||||
Tony 'Tonne' | February 24, 1942 | |||||
Yaakov | , Dvora | |||||
Altschul | Olga | 1948 | Polatschek, Emanuel | |||
Amar | Édouard | 1938 | ||||
Jacqueline | 1936 | |||||
Amer Ammer | Salomon | |||||
Amster | Martin | |||||
Ruth | October 19, 1931 | Amster, Martin | ||||
Antonier | Jacques 'Zhak' | 1911 | February 24, 1942 | |||
Roza 'Rosica' | 1923 | February 24, 1942 | ||||
Apfelberg | H. Salomon | 1911 | February 24, 1942 | |||
Appel Apel | Aron Aleksander Aharon | 1921 | ||||
Emanuel | 1923 | February 24, 1942 | ||||
Appley Applebaum | George Shmuel 'Sammy' Archibald | |||||
Ariel | Shmuel | |||||
Armorin | François-Jean | May 14, 1923 | June, 1950 | |||
Arnik-Schrier | May | |||||
Aron | Rina | 1988 | Swartz, Marcu | |||
Aronescu Aronesco Aronsescu | Joseph | Lustgarten | ||||
Seigfried Sigfried | 1900 | February 24, 1942 | Aronescu Aronesco Aronsescu, Joseph Lustgarten | |||
Aronoff Aranoff | Murray T. | December 30, 2000 | ||||
Arteshides Atychide | Costa | |||||
Pierre | ||||||
Artsztein | Marthe | 1934 | ||||
Asatanowicz | Ajzyk | |||||
Ascarelli | Ada | |||||
Ash | William C. | |||||
Ashkenazy | Harden | 1908 | August 4, 1975 | |||
Asso | Jacques | 1938 | ||||
Joseph | 1935 | |||||
Auerhahn | Felix | September 21, 1896 | , Jolanka | |||
Franziska 'Franzi' | April, 1926 | Auerhahn, Felix , Jolanka | ||||
Aurbach Aubach | Chajka | |||||
Mordekai | ||||||
Auslender Ausländer | Chaja Vera | |||||
Austin | Derek William, RN | March 27, 1910 | September 6, 1997 | |||
Avigdor Awigdor | Josef | |||||
Avner | Berthold Bertold | July 25, 1907 | February 24, 1942 | Davidovici Davidovich, Mesalina Messalina Mathilde Linzi | Avner, Heinrich , Liza | |
Heinrich | , Liza | |||||
Avramovitz | Abraham | Avramovitz, Shoshana | ||||
Shoshana | Avramovitz, Abraham | |||||
Azif | Eileen | Schulman, Samuel 'Sam' ben Tzvi (Hirsch) | ||||
Azoulay | Hana | 1881 | ||||
Azrylewicz | Hersh 'Hershel' | Pianka, Sara | ||||
Babilinska | Gertruda | 1902 | 1995 | |||
Bacaner | Marvin 'Bucky' | |||||
Bacsi | Feri | Bacsi, Jakiek 'Jaki' | ||||
Jakiek 'Jaki' | ||||||
Tomi | Bacsi, Jakiek 'Jaki' | |||||
Baer | Yisrael | , Rachel Rose | ||||
Bahrelia | Joseph 'Joe' | |||||
Bailey | ||||||
Anthony 'Tony', Captain | ||||||
Baines | Edward Francis, DSO, RN | |||||
Baird | Pierre P | |||||
Balfour | Arthur James, 1st Earl of Balfour, KG, OM, PC | July 25, 1848 | March 19, 1930 | Balfour, James Maitland Gascoyne-Cecil, Blanche Mary Harriet | ||
James | Maitland, Eleanor | |||||
James Maitland | January 5, 1820 | Gascoyne-Cecil, Blanche Mary Harriet | Balfour, James Maitland, Eleanor | |||
Banach | Sophie | Rakowski, Jozef ben Moshe David | ||||
Bani-Shahar | Salha | الهاشمي Al-Hashemi, Ali ibn Muhammad | ||||
Bar | Carmel | |||||
Baranowicz | Dwoszka | 1931 | Sawicki, Moszko Szymon | |||
Barenson Berenson | Julian | April 15, 1904 | ||||
Barnhill | Margaret | 1799 | 1861 | Van Schaack Roosevelt, Cornelius | ||
Barou | Noah | |||||
Baruch | Bernard | |||||
Kurt Kort | ||||||
Baskin | Sol Shalom | |||||
Baum | David 'Dave' 'Davey' | October 19, 1924 | Baum, Morris , Celia | |||
Morris | , Celia | |||||
Bauman | Cilly | Ginsburg, Josef | ||||
Baumgarten Bustanai | David | |||||
Bauminger Krzyk | Joseph | May 17, 1928 | May 13, 1948 | |||
Baumstein | Mordechai Mordecai | May 18, 1947 | ||||
Pessia | ||||||
Baumwollspinner | Alfred | Baumwollspinner, Zigmund Sigmund Salomon Nussbaum, Amalie Rosa | ||||
Zigmund Sigmund Salomon | 1889 | 1942 | Nussbaum, Amalie Rosa | |||
Bayliffe | Harold G.J. | |||||
Beccari | Arrigo | August 14, 1909 | ||||
Beckhardt | Kurt | |||||
Begun Biegun | Jaakow 'Jankiel' | Abrin, Ester | ||||
Jehoszua 'Szua' | April 15, 1915 | Begun Biegun, Jaakow 'Jankiel' Abrin, Ester | ||||
Beler | Chana | |||||
Ben-Ami | Jeremy | 1962 | בן-עמי Ben-Ami, Yitzhak Yishaq Stern, Eve | |||
Ben-Eliezer | Ariel | |||||
Ben Haroch | Jacques | |||||
Ben Horin Bidner | Eliahu Zelig | 1900 | 1966 | |||
Ben-Horin Knecht | Nathan | January 4, 1921 | ||||
Ben Israel | Yaakov | |||||
Benjamin | Ernest Frank | 1900 | 1969 | |||
Ben Menashe | Yosef | |||||
Ben-Nachum | Victor | |||||
Bennet | William S. | |||||
Ben Yehuda | Raphael | |||||
Bercovichi | Tauba 'Toni' | November 28, 1896 | 1989 | Halpern Haplerin, Baruch ben Yeshayahu | ||
Bercovici | Konrad | |||||
Berez | Julie | הראל Harel Hamburger, Yosef 'Yossi' | ||||
Berger | Felix | |||||
Bergman | Abraham 'Abe' | Bergman, Fred , Minnie | ||||
Elihu Eliyahu 'Eli' | August 18, 1927 | November 23, 2005 | Bergman, Fred , Minnie | |||
Fred | , Minnie | |||||
Bergson | Shmuel | |||||
Berkovitz | David | |||||
Berkovitz Berkovits Berkowitz | Jeno Geno | |||||
Berlin | Jeanette | Josephthal Joseph Thal, Gustav | ||||
Berman | Israel | |||||
Bernadotte | Folke | January 2, 1895 | ||||
Bernstein | Anna | Deuel, Alexander | ||||
Arthur | ||||||
Jack | ||||||
William 'Bill' | January 27, 1923 | |||||
Betser | Yaaqov 'Kuba' | |||||
Betz Batz | Dvora | Adler, Yanku | ||||
Bevin | Ernest | |||||
Bial | Lily | 1926 | ||||
Biddle | James L. | |||||
Biegun | Zeev Dov | |||||
Bielicka | Chasia | 1921 | ||||
Binder | Louis | |||||
Birenboim | Shmaryahu Szmarjahu | |||||
Birnbaum | Aryeh | |||||
Ervin Nathan | 1929 | |||||
Sara | ||||||
Yitzhak | ||||||
Birnbaum-Rawer | Jakob Hersch | 1890 | 1942 | Dresner-Scharfspitz, Rachel bat Shimshon (Samson) | ||
Pinchas Paul | 1927 | Birnbaum-Rawer, Jakob Hersch Dresner-Scharfspitz, Rachel bat Shimshon (Samson) | ||||
Blend | Martha | |||||
Block | Henry | |||||
Leah | February 9, 1932 | August 10, 2002 | Molofsky Malovsky, Donald 'Donny' 'Danny' Aaron | Block, Henry | ||
Blumenfeld | Shmuel | |||||
Blumental | Hernhard | , Klara | ||||
Blumenthal | Turda Tirza | 1923 | ||||
Blusztajn Blustein | Bajla Pesa | 1918 | Blusztajn Blustein, Icek Mendel ben Mordekhai (Mordka) Zeev (Wolf) Lender, Estera bat Izrael Aryeh (Leib) | |||
Icek Mendel | Lender, Estera bat Izrael Aryeh (Leib) | Blusztajn Blustein, Mordka Wolf Wahnsztat, Cyna | ||||
Mojzesz | 1923 | 1943 | Blusztajn Blustein, Icek Mendel ben Mordekhai (Mordka) Zeev (Wolf) Lender, Estera bat Izrael Aryeh (Leib) | |||
Mordka Wolf | Wahnsztat, Cyna | |||||
Rajzla Gitel | 1921 | Blusztajn Blustein, Icek Mendel ben Mordekhai (Mordka) Zeev (Wolf) Lender, Estera bat Izrael Aryeh (Leib) | ||||
Sala Sara Sura | August 7, 1917 | October 1, 2004 | Blusztajn Blustein, Icek Mendel ben Mordekhai (Mordka) Zeev (Wolf) Lender, Estera bat Izrael Aryeh (Leib) | |||
Shmuel | 1919 | 1942 | Blusztajn Blustein, Icek Mendel ben Mordekhai (Mordka) Zeev (Wolf) Lender, Estera bat Izrael Aryeh (Leib) | |||
Bon | Simone | |||||
Yitzhack | ||||||
Borchardt | Richard | 1875 | May, Lucy | |||
Bornstein | Baruch 'Berek' | Heilman, Ester | ||||
Sarah | February, 1862 | Grajower, Menachem David ben Moshe (Moses) Yisrael (Israel) | Bornstein, Baruch 'Berek' Heilman, Ester | |||
Borsok | Moshe | , Rachel | ||||
Bracey | Bertha | |||||
Braitbart | Shlomo | |||||
Braker | Yair | |||||
Brand | Eugen Joel | April 25, 1906 | July 13, 1964 | |||
Meir | 1936 | |||||
Samuel | ||||||
Brandl | Albert | 1928 | Tauber, Ottilie | |||
Minnie | 1901 | 1987 | Reiser, Richard | Brandl, Albert Tauber, Ottilie | ||
Braun | Karl | , Bertha | ||||
Otto | Braun, Karl , Bertha | |||||
Sigmund Zelig | ||||||
Brecker | Michael | |||||
Bredin | A. | |||||
Humphrey Edgar Nicholson H.E.N. 'Bala', CB, DSO | March 28, 1916 | Bredin, A. | ||||
Brender | Shalom Shulem | |||||
Shoshana | Tercatin, Baruch Barukh 'Bibi' | Brender, Shalom Shulem | ||||
Brenner | Zvi Zwi | 1915 | ||||
Brettschneider | Louis Lewis 'Lew' | |||||
Brettschneider Bretschneider | Benjamin Teodor Fedor | |||||
Brienitzer | Gunther | , Ella | ||||
Hanna | Brienitzer, Gunther , Ella | |||||
Stefan | 1929 | Brienitzer, Gunther , Ella | ||||
Walter | ||||||
Brillant | Dora | 1881 | Brillant, Karl Rapaport, Henrieta | |||
Karl | Rapaport, Henrieta | |||||
Karol-Ludwig | December 7, 1905 | Brillant, Wiktor Victor Sturmlauf Shturmlauf, Laura Lea | ||||
Wiktor Victor | 1877 | Sturmlauf Shturmlauf, Laura Lea | Brillant, Karl Rapaport, Henrieta | |||
Yan Yohanan | 1914 | 2000 | Brillant, Wiktor Victor Sturmlauf Shturmlauf, Laura Lea | |||
Bromfield | Louis | |||||
Brooke | Alan Francis, 1st Baron Alanbrooke, KG, GCB, OM, GCVO, DSO & Bar | July 23, 1883 | ||||
Broomfield | Louis | |||||
Browne | Benjamin Chapman | |||||
Charles Orde | Reeves, Wilhelmina Frances | Browne, Benjamin Chapman | ||||
Brukman | Shimshon Samson | |||||
Brunelli | Ida | Brunelli, Maddalena | ||||
Maddalena | ||||||
Brunner | Peter | 1930 | ||||
Budavin | Berthold | |||||
Buller | Berko | 1944 | Gottesman, Lucia Lea bat Srul | Buller, Moishe , Huge | ||
Hadassa | December, 1940 | Buller, Berko ben Moshe (Moishe) Gottesman, Lucia Lea bat Srul | ||||
Heinrich | ||||||
Moishe | 1945 | , Huge | ||||
Bulloch | James Stephens | 1793 | February 18, 1849 | Stewart, Martha | ||
Martha 'Mittie' | July 8, 1835 | February 14, 1884 | Roosevelt, Theodore Sr. | Bulloch, James Stephens Stewart, Martha | ||
Burstein | Avraham | Burstein, Yaacov Feivel , Sarah | ||||
Bela | Burstein, Yaacov Feivel , Sarah | |||||
Chaim | Burstein, Yaacov Feivel , Sarah | |||||
Yaacov Feivel | , Sarah | |||||
Yitzhak | Burstein, Yaacov Feivel , Sarah | |||||
Bursztyn | Estera Rywka | July, 1941 | Sawicki, Yoel ben Moshe (Moszko) Shimon (Szymon) | |||
Bursztyn Bourstein Sawicki | Mosze Moshe Szymon Shimon | November 25, 1916 | Kowalski, Sosia Shoshana bat Nachum (Nochym) Zeev (Wolf) | Sawicki, Yoel ben Moshe (Moszko) Shimon (Szymon) Bursztyn, Estera Rywka | ||
Bush | John Fitzroy Duyland, RN, GCB DSC | November 1, 1914 | ||||
Bussgang | Janina | October, 1923 | Bussgang, Jozef Philipp, Stefania | |||
Jozef | Philipp, Stefania | |||||
Julian | March 26, 1925 | Bussgang, Jozef Philipp, Stefania | ||||
Cahan | Ilie | 1920 | February 24, 1942 | |||
Cahana | Michael Z. | כהנא Cahana, Moshe Hillel Lok, Alice | ||||
Cahén | Oscar | February 8, 1916 | November 26, 1956 | |||
Caldwell | Janet Miriam Holland Taylor | September 7, 1900 | August 30, 1985 | |||
Calic | Yitzhak | July 4, 1922 | ||||
Canda | Mario | |||||
Cantoni | Raffaele | 1896 | 1971 | |||
Capriotti | Fiorenzo | September 8, 1911 | November 10, 2009 | |||
Caro | Zamury | |||||
Eva | 1928 | Caro Zamury | ||||
Judith | 1924 | Caro Zamury | ||||
Julius | Caro Zamury | |||||
Carter | Russell Gordon | |||||
Casper | Bernard Moses | |||||
Cassels | Archibald James Halkett, GCB, KBE, DSO | February 28, 1907 | December 16, 1996 | Cassels, Robert Archibald GCB GCSI DSO | ||
Robert Archibald, GCB GCSI DSO | 1876 | 1959 | ||||
Cecil | James, 1st Marquess of Salisbury, 7th Earl of Salisbury, KG, PC | Hill, Emily Mary | ||||
Chazan | Henia Dvora | Migdal, Aharon | ||||
Cherki | Aïzer | 1893 | ||||
Chaim Hayem | 1923 | Cherki, Aïzer | ||||
Jeanine Judith Esther | Lazarus, Jacques | Cherki, Aïzer | ||||
Chilowich | Pearl | 1849 | September, 1942 | Rakowski, Moshe David ben Israel | ||
Chilton | Nola | |||||
Chouraqui | Isaac | Meyer, Meleha | ||||
Nathan André | August 11, 1917 | Chouraqui, Isaac Meyer, Meleha | ||||
Churchill Spencer-Churchill | Randolph Henry | February 13, 1849 | ||||
Winston Leonard, KG, OM, CH, TD, PC, DL, FRS | November 30, 1874 | Churchill Spencer-Churchill, Randolph Henry | ||||
Clément | Germaine | October 31, 1894 | January 29, 1983 | Clément, Jean | ||
Jean | ||||||
Cohen | Andre | Cohen, Michael Mourad Douek, Sonia | ||||
Dov | ||||||
Joshua 'Josie' | 1924 | July 9, 2010 | ||||
Lester | ||||||
Michael Mourad | Douek, Sonia | |||||
Rachel | Kaplan, Moshe | |||||
Ronald | August 1, 1945 | Cohen, Michael Mourad Douek, Sonia | ||||
Rosa | Rabin, Nehemia | |||||
Cohn | Ilse | 1924 | ||||
Jakob | , Julia | |||||
Paul M. | August 1, 1924 | Cohn, Jakob , Julia | ||||
Corelli | Alan | |||||
Cossman | Howard Chaim | |||||
Crabb | Hugh Alexander | Goodall, Beatrice | ||||
Lionel Kenneth Philip 'Buster' | January 28, 1909 | Crabb, Hugh Alexander Goodall, Beatrice | ||||
Creech-Jones | Arthur | |||||
Crossman | Richard Howard Stafford | December 15, 1907 | April 5, 1974 | |||
Cunningham | Alan Gordon, GCMG, KCB, DSO, MC | May 1, 1887 | January 30, 1983 | |||
Cushenberry | Walter R. 'Rexie' | |||||
Czapinska | Stefanie | Theilhaber, Felix Aaron | ||||
Dadoune | David | |||||
Dafner | Yehudit | Eisenshmidt, Eliezer 'Laizer' ben Yehoshua | ||||
Dahlman | Jane | Ickes, Harold LeClair | ||||
Daleski Dalesky | Joseph | |||||
Dalesky Daleski | Hillel 'Billy' | Daleski Dalesky, Joseph | ||||
Danzis | Mordecai | |||||
Davidovici Davidovich | Mesalina Messalina Mathilde Linzi | February 24, 1942 | Avner, Berthold Bertold | |||
Davidovitz | Itzchak | Weinberger, Raisa | ||||
Rivka | עקביא Jakobovicz, David Ber | Davidovitz, Itzchak Weinberger, Raisa | ||||
Davies | Ray 'Taff' | |||||
Dawson | Elizabeth | Moore, James | ||||
deGavriel | Yulio | |||||
de Lombe | Thomas | |||||
De Philippe Defilipov | Edis | May 21, 1912 | אבן-זוהר Even-Zohar, Simcha | ДФіліппов Defilipov, David Gerdstein, Sonia | ||
Derfler | Yechiel Michael Leib | Ellenberg, Bat Sheva | ||||
Derfler Ellenberg | David | 1900 | Scharf, Lea bat Shlomo Kalman | Derfler, Yechiel Michael Leib Ellenberg, Bat Sheva | ||
Deuel | Alexander | Bernstein, Anna | ||||
Tamara | June 26, 2007 | Deuel, Alexander Bernstein, Anna | ||||
Deusch | Otto | |||||
Deutsch | Jolan | Wellisch, Emil | ||||
Dilesky | Hilary | |||||
Dobkowsky | brother | Dobkowsky, Else Elsa | ||||
Else Elsa | ||||||
Ester Else | Dobkowsky, Else Elsa | |||||
sister | Dobkowsky, Else Elsa | |||||
Donelly | Dan | |||||
Donner | Arie | 1971 | Reinert, Sabine | |||
Clara | 1918 | 1943 | Donner, Arie Reinert, Sabine | |||
David | 1920 | Donner, Arie Reinert, Sabine | ||||
Israel | 1922 | Donner, Arie Reinert, Sabine | ||||
Regine | 1928 | Donner, Arie Reinert, Sabine | ||||
Dort | Leo | |||||
Douek | Sonia | Cohen, Michael Mourad | ||||
Dreifuss | Yochanan | 1925 | ||||
Dresner Drezner | Bernhard | September 29, 1905 | October, 1941 | |||
Dresner-Scharfspitz | Rachel | 1895 | 1942 | Birnbaum-Rawer, Jakob Hersch | ||
Dreyfus | Annette | 1943 | Dreyfus, Raymond Kahn, Madeleine | |||
Jacques | 1937 | Dreyfus, Raymond Kahn, Madeleine | ||||
Michel | 1934 | Dreyfus, Raymond Kahn, Madeleine | ||||
Raymond | Kahn, Madeleine | |||||
Dvidovici Davidovich | Sofia Sofica | February 24, 1942 | ||||
Eastwood | Christopher Gilbert | April 21, 1905 | October 14, 1983 | |||
Edmundson Edmondson | Howard 'Eddy' 'Eddie' | |||||
Efros | Duke | |||||
Eger | Golda | |||||
Eisenberg | Cwi Zvi | |||||
Eisenfeld | Isidor | |||||
Eisenhower | Dwight David | |||||
Eisenshmidt | Abraham | 1925 | February, 1942 | Eisenshmidt, Yehoshua 'Ovsey' ben Shalom Welbel Velbel, Ester 'Etel' 'Etka' bat Avraham | ||
Eliezer 'Laizer' | 1921 | Dafner, Yehudit | Eisenshmidt, Yehoshua 'Ovsey' ben Shalom Welbel Velbel, Ester 'Etel' 'Etka' bat Avraham | |||
Shalom | ||||||
Yaakov | 1925 | January, 1942 | Eisenshmidt, Yehoshua 'Ovsey' ben Shalom Welbel Velbel, Ester 'Etel' 'Etka' bat Avraham | |||
Yehoshua 'Ovsey' | 1896 | January, 1942 | Welbel Velbel, Ester 'Etel' 'Etka' bat Avraham | Eisenshmidt, Shalom | ||
Eisenstadt Eshet | Fritz Peretz | |||||
Eizenstein | Bluma | August 30, 1921 | Meirovitz Meyeroff Meirov, Shmaryahu | |||
Eldar | Meir | May, 1943 | ||||
Eldridge | Paul | |||||
Ellenberg | Bat Sheva | Derfler, Yechiel Michael Leib | ||||
Ellenberg-Derfler | Amalia Malcia Malka | 1933 | הייבר Haber, Shraga | Derfler Ellenberg, David ben Yechiel Michael Aryeh (Leib) Scharf, Lea bat Shlomo Kalman | ||
Ellenbogen | Mosche | |||||
Engel | Hedy | 1927 | ||||
Joseph | August 20, 1908 | April 4, 1948 | Engel, Yehoshua , Rachel | |||
Yehoshua | , Rachel | |||||
Engelberg | Anna | Klahr Klar, Abraham | ||||
Englander Amir | Shulamith | |||||
Engur | Mustafa | |||||
Enzer | Marcel | |||||
Epstein | Baruch | |||||
Mordechai | 1972 | Tercatin, Enica | ||||
Evans | Joseph 'Joe' | December 31, 1920 | May 31, 2006 | |||
Evetts | John Fullerton, CB, CBE, MC | 1891 | ||||
Fackenheim | Emil | June 22, 1916 | ||||
Fainlich | Faiga | 1873 | 1942 | Orlowski, Izrael | ||
Fajtlowicz | Sara | |||||
Falik | Meir | |||||
Farbstein | Zanne | 1926 | ||||
Fein Fine | Monroe Miran Stewart | 1923 | 1982 | |||
Felsenfeld | Peppi | September 17, 1934 | ||||
Ferenbach | Pinchas | |||||
Sara | 1900 | Kasher Zilbershtein, Noach ben Iser | Ferenbach, Pinchas | |||
Feuerlicht | Baruch 'Bela' | , Regina | ||||
Lipot Eliezer | Feuerlicht, Baruch 'Bela' , Regina | |||||
Rosa Rachel | 1876 | 1944 | Gondos, Mor | Feuerlicht, Baruch 'Bela' , Regina | ||
Fiedler | Betty | |||||
Camilla | Goldstaub, Adolf | |||||
Finkelsztein | Estera Ester | Fiszman, Aron Aharon ben Moshe (Moszek) | ||||
Finkielsztejn | Sima | Finkielsztejn Finkelstein, Sholem | ||||
Finkielsztejn Finkelstein | Chaim Velvel Wolf | Finkielsztejn Finkelstein, Sholem Finkielsztejn, Sima | ||||
Chana | 1934 | Finkielsztejn Finkelstein, Israel Yisrael ben Shalom (Sholem) Wasersztejn, Chaya 'Chaytcheh' | ||||
Israel Yisrael | 1894 | Wasersztejn, Chaya 'Chaytcheh' | Finkielsztejn Finkelstein, Sholem Finkielsztejn, Sima | |||
Kejla | Finkielsztejn Finkelstein, Sholem Finkielsztejn, Sima | |||||
Menachem | 1923 | Finkielsztejn Finkelstein, Israel Yisrael ben Shalom (Sholem) Wasersztejn, Chaya 'Chaytcheh' | ||||
Nisim Nisan | Finkielsztejn Finkelstein, Sholem Finkielsztejn, Sima | |||||
Sholem | Finkielsztejn, Sima | |||||
