Polatschek, Ida
Birth Name | Polatschek, Ida |
Married Name | Israel, Ida |
Gender | female |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1907 | Augsburg, regierungsbezirk Schwaben, Bayern, Deutschland |
|
||
Education | Augsburg, regierungsbezirk Schwaben, Bayern, Deutschland | Hedwig Polatschek and her sisters, Ida and Laura, attended Maria-Theresia-School Städtische Töchterschule |
|
||
Marriage | 1930 | Erich Israel, MD, married Ida Polatschek |
|
||
Aliyah | 1942 | Erich Israel, and his wife, Ida Polatschek, and their daughter, left Augsburg |
|
||
Boat | 1942 | Erich Israel, and his wife, Ida Polatschek, and their daughter, sailed to Palestine |
|
||
Death | 1997 | חיפה Haifa, חיפה, ישראל |
|
Parents
Father | Polatschek, Emanuel |
Mother | Altschul, Olga |
Siblings |
Web Links
Type | Link/ Description | |
---|---|---|
1 | Web Search | Ida Polatschek |