Hall, Valentine Gill
| Birth Name | Hall, Valentine Gill |
| Call Name | Valentine |
| Gender | male |
| Age at Death | 46 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1834 |
|
|||
| Marriage | Valentine Gill Hall married Mary Livingston Ludlow |
|
|||
| Death | 1880 |
|
Families
| Married | Wife | Livingston Ludlow, Mary |
| Children |
Pedigree
- Hall, Valentine Gill
- ', ['', u'Livingston Ludlow, Mary', ''], ['
- ', ['
- ', ['', u'Livingston Ludlow Hall, Anna Rebecca', ''], ' '], '
']]
-
[['