Roosevelt, Jacobus James
| Birth Name | Roosevelt, Jacobus James |
| Call Name | James |
| Gender | male |
| Age at Death | 86 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | January 10, 1760 | New York, New York, United States of America |
|
||
| Baptism | January 23, 1760 | New York, New York, United States of America |
|
||
| Graduation | 1780 | Princeton University, Princeton, Mercer County, New Jersey, United States of America |
|
||
| Marriage | James Jacobus Roosevelt married Maria Van Schaack |
Event Note James Jacobus Roosevelt married three times and had thirteen children. |
|||
| Death | 1847 |
|
Parents
| Father | Roosevelt, Isaac |
| Mother | Hoffman, Cornelia |
Families
| Married | Wife | Van Schaack, Maria |
| Children |
Pedigree
-
Roosevelt, Isaac
-
Hoffman, Cornelia
- Roosevelt, Jacobus James
- ', ['', u'Van Schaack, Maria', ''], ['
- ', ['
- ', ['', u'Van Schaack Roosevelt, Cornelius', ''], ' '], '
']]
-
[['
-
Hoffman, Cornelia