Schweitzer, Maasse Menanshe Moritz
Birth Name | Schweitzer, Maasse Menanshe Moritz |
Call Name | Manasse |
Gender | male |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1856 |
|
|||
Marriage | Wrocław Breslau, województwo Dolnośląskie, Polska | Manasse Schweitzer married Berta Levy |
|
||
Occupation | Manasse Schweitzer taught a variety of subjects at a Jewish primary school |
|
|||
Death | 1929 |
|
Families
Unknown | Partner | Levy, Bertha |
Children |
Pedigree
- Schweitzer, Maasse Menanshe Moritz
- ', ['', u'Levy, Bertha', ''], ['
- ', ['
- ', ['', u'Schweitzer, Recha bat Menashe (Manasse)', ''], ' '], '
']]
-
[['