Rokach, Israel
Birth Name | Rokach, Israel [1a] [2a] |
Birth Name | רוקח, ישראל בן שמעון |
Call Name | ישראל |
Gender | male |
Age at Death | 72 years, 8 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 31, 1886 | נווה צדק (Neve Tzedek), גוש דן, ישראל |
|
||
Education | Zürich, Zürich, Schweiz | Israel Rokach studied Electrical Engineering at Polytechnic of Zurich |
|
||
Marriage | 1933 | Israel Rokach married Esther Epstein |
|
||
Death | September 13, 1959 |
|
|||
Burial | 1959 | Israel Rokach was buried in the Trumpeldor Cemetery, in Tel Aviv |
|
Parents
Father | Rokach, Shimon |
Families
Unknown | Partner | |
Children | ||
Married | Wife | Epstein, Esther |
Web Links
Type | Link/ Description | |
---|---|---|
1 | Web Home | ישראל רוקח on Wikipedia |
2 | Web Home | Israel Rokach on Wikipedia |
Source References
Pedigree
-
Rokach, Shimon
- Rokach, Israel
- ', ['', u'Rokach, Livia', ''], ' '], '
- ', ['', u'Epstein, Esther', ''], ' ']]
-
[['
- ', ['