Oppenheimer, Mendel Menachem Emanuel
Birth Name | Oppenheimer, Mendel Menachem Emanuel |
Name | Mendel |
Gender | male |
Age at Death | 64 years, 8 months, 12 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1657 | |||
Marriage | Mendel Menachem Emanuel Opoenheimer married Judith Juta Tamar Gomperz,daughter of Moses Salomon Emerich | |||
Death | September 13, 1721 | Wien (Vienna), Österreich |
Families
Married | Wife | Gomperz, Judith Juta Tamar |
Children |
Pedigree
- Oppenheimer, Mendel Menachem Emanuel