Gomperz, Judith Juta Tamar
Birth Name | Gomperz, Judith Juta Tamar |
Name | Judith |
Gender | female |
Age at Death | 67 years, 3 months, 17 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1671 | |||
Marriage | Mendel Menachem Emanuel Opoenheimer married Judith Juta Tamar Gomperz,daughter of Moses Salomon Emerich | |||
Death | April 18, 1738 | Wien (Vienna), Österreich |
Families
Married | Husband | Oppenheimer, Mendel Menachem Emanuel |
Children |
Pedigree
- Gomperz, Judith Juta Tamar