Wertheimer, Simon
Birth Name | Wertheimer, Simon |
Gender | male |
Age at Death | 82 years |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | 1850 | |||
Marriage | Simon Wertheimer married Jeannette | |||
Death | 1932 |
Attributes
_UID | F8EF0819323731499FBC7FDA9688DFEE8A5A |
Parents
Father | Wertheimer, Jakob |
Mother | Kahn, Ida Gittel |
Siblings |
Families
Married | Wife | Wertheimer, Mina |
_UID | 566882623FB0234491C712C45EAB2BF04ACC | |
Children | ||
Married | Wife | Unknown, Jeanette (Hannchen) |
_UID | 9ED9F661DAF8014FB68BD0B55A3ACC5F759C | |
Children |