, Lillian
Birth Name | Lillian |
Married Name | Litowsky, Lillian |
Gender | female |
Age at Death | 81 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 14, 1908 |
|
|||
Marriage | Julius Litowsky married Lillian |
|
|||
Death | July 9, 1989 |
|
Families
Married | Husband | Litowsky, Julius |
Children |
Pedigree
- , Lillian
- ', ['', u'Litowsky, Julius', ''], ['
- ', ['
- ', ['', u'Litowsky, Richard', ''], ' '], '
']]
-
[['