Mamolek, Olga
| Birth Name | Mamolek, Olga |
| Married Name | Lacqueur, Olga |
| Gender | female |
| Age at Death | 99 years, 10 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | July 1, 1873 | Wrocław, województwo Dolnośląskie, Polska |
|
||
| Marriage | May 1, 1898 | Walther Lacqueur married Olga Mamelok |
|
||
| Death | May 1973 | Beckley, Raleigh County, West Virginia, United States of America |
|
Families
| Married | Husband | Lacqueur, Walther |
| Children |
Pedigree
- Mamolek, Olga
- ', ['', u'Lacqueur, Walther', ''], ['
- ', ['
- ', ['', u'Lacqueur, Toni', ''], ' '], ['
- ', ['', u'Laqueur, Elli', ''], ' '], '
']]
-
[['