Katzenelbogen-Katz, Dahlia Dalia Shimeona bat Yosef (Joseph)
Birth Name | Katzenelbogen-Katz, Dahlia Dalia Shimeona bat Yosef (Joseph) |
Birth Name | קצנלבוגן, דליה שמעונה בת יוסף |
Married Name | Greidinger, Dahlia bat Yosef (Joseph) Katzenelbogen-Katz |
Call Name | Dahlia |
Call Name | דליה |
Call Name | Dahlia |
Gender | female |
Age at Death | 52 years, 5 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | July 27, 1926 | נווה צדק Neve Tzedek, תל אביב, גוש דן, ישראל |
|
||
Education | Hebrew Reali School, Haifa | Dahlia Katzenelbogn-Katz attended school |
|
||
Marriage | October, 1950 | Calman Kenneth Greidinger married Dahlia Katzenelbogen-Katz |
|
||
Graduation | Dahlia Greidinger graduated the University of Lausanne, Switzerland, where she earned MSc in Chemistry, with distinction |
|
|||
Death | 1979 | Dahlia Greidinger died of cancer, after battling the disease for ten years |
|
Parents
Father | Katzenelbogen-Katz, Joseph |
Mother | Rokach, Miriam |
Families
Married | Husband | גרדינגר Greidinger, Calman Coleman Kenneth ben Moshe |
Children |
Media
Web Links
Type | Url | Description |
---|---|---|
Web Home | http://en.wikipedia.org/wiki/Dahlia_Gredinger | Dahlia Gredinger, on Wikipedia |
Web Search | http://www.wikipatents.com/gb/1022210.html | GB1022210 Polyurethanes are prepared by the reaction of an aromatic di-isocyanate with a polyhydroxyalkyl phosphate of the general formula, on WikiPatents |
Pedigree
-
Katzenelbogen-Katz, Joseph
-
Rokach, Miriam
- Katzenelbogen-Katz, Dahlia Dalia Shimeona bat Yosef (Joseph)
-
Rokach, Miriam