Veinish, Charles (Charlie)
Birth Name | Veinish, Charles (Charlie) |
Name | Charles |
Gender | male |
Age at Death | 72 years, 6 months, 5 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | April 27, 1922 | |||
Marriage | Charles Veinish married Toby Amsel | |||
Death | November 1994 |
Attributes
_UID | 1F048913DE53D61183B10050FC247D6860CC |
Families
Unknown | Partner | Amsel, Toby |
_UID | 20048913DE53D61183B10050FC247D6861DC | |
Children |
Pedigree
- Veinish, Charles (Charlie)