Strohl, Sam
Birth Name | Strohl, Sam |
Birth Name | שתרול, שמואל |
Name | שמואל |
Gender | male |
Age at Death | 75 years, 6 months |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | July 1, 1928 | |||
Marriage | Sam Strohl married Rosie Amsel | |||
Death | 2004 |
Attributes
_UID | 42477188CB53D61183B10050FC247D6810A6 |
Families
Married | Wife | Amsel, Rosie |
Marriage | June 24, 1951 | |
_UID | 43477188CB53D61183B10050FC247D6811B6 | |
Children |
Pedigree
- Strohl, Sam