Gomperz (Gumperz), Salomon (Salaman) Cleves
Birth Name | Gomperz (Gumperz), Salomon (Salaman) Cleves |
Birth Name | Salomon ben Loeb |
Name | Salomon |
Name | Salomon |
Gender | male |
Age at Death | -17 years, -3 months, -1 days |
Events
Type | Date | Place | Description | Notes |
---|---|---|---|---|
Birth | December 6, 1751 | Berlin, Deutschland | ||
Marriage | Salomon ben Loeb Gomperz married Sara Deutz | |||
Death | September 5, 1734 | Ansbach, Mittelfranken, Bayern, Deutschland |
Families
Married | Wife | Deutz, Sara |
Children |
Pedigree
- Gomperz (Gumperz), Salomon (Salaman) Cleves